9/28 4:22更新
株式市場 | 27日の総合指数は前日比110.74ポイント高の6374.68Pで終了。総合指数は下落中。値上がり98に対し値下りが60銘柄と下回った。値上がり銘柄はDITO、KPPI、VVT、値下がり銘柄はDIZ、ROX、ABSPなどであった。次の変化日は10/16。総合指数は週足の上値抵抗ラインに接近。本格反騰となるか否かの正念場。 |
為替市場 | 28日4:20現在のPHPJPYは前日比0.013円高い2.62円前後で推移。USD/PHPは57.036ペソ前後で推移し前日比-0.17ペソという状況。 |
金利動向 | 10年国債金利は前日比0.04ポイント高の6.676%で取引終了。 |
◆PSEiの日足チャート(赤は6本遅行) ◆PHPJPYの日足チャート ◆10年債券金利の日足チャート
5/9 5:30更新
銘柄名 | シンボル | 現在値 | PER | 配当利回り | 売買高M | 前日比 | 騰落率 | GCSignal |
PSE総合指数 | PSEI | 6600.74 | 14.82 | 2.5 | 3937.95 | -73.77 | -1.11 | ▼ |
Banks & Financial | PSFI | 1866.75 | 7.71 | 2.81 | 791.09 | -21.42 | -1.13 | ▼ |
Holding Firms | PSHO | 6487.61 | 9.95 | 1.8 | 876.86 | -36.42 | -0.56 | △ |
Industrial | PSIN | 9571.06 | 71.7 | 3.35 | 1042.32 | -26.07 | -0.27 | △ |
Mining & Oil | PSMO | 10554.28 | 7.57 | 4.42 | 150.26 | -114.61 | -1.07 | ▼ |
Property | PSPR | 2717.11 | 10.46 | 2.67 | 715.92 | -80.66 | -2.88 | ● |
Services | PSSE | 1580.91 | 66.72 | 4.36 | 1063.52 | -20.93 | -1.31 | ▼ |
(5/9 5:47更新)
売買高は市場人気のバロメータだ。上位銘柄は流動性の高い銘柄といえる。このランキングに突然入ってきた銘柄には注意。何か特別な材料が出た可能性があるからだ。
平均売買高は22.29M株
銘柄名(シンボル) | 直近値 | 格付け | 売買高M | GCsignal |
BDO Unibank, Inc.(BDO) | 137 | ☆☆ | 379.2379 | ▼ |
Universal Robina Corporation(URC) | 150.8 | ☆ | 347.404 | △ |
International Container Terminal Services, Inc.(ICT) | 210 | ☆ | 328.608 | ▼ |
Ayala Land, Inc.(ALI) | 26.9 | ☆ | 327.2708 | △ |
Ayala Corporation(AC) | 659.5 | ☆ | 319.198 | △ |
SM Prime Holdings, Inc.(SMPH) | 33.3 | ☆ | 272.1909 | ● |
PLDT Inc.(TEL) | 1200 | ☆☆ | 249.48 | △ |
Bank of the Philippine Islands(BPI) | 105.1 | ☆ | 224.6901 | ▼ |
ACEN Corporation(ACEN) | 6.07 | ☆ | 162.7719 | △ |
JG Summit Holdings, Inc.(JGS) | 49.9 | ☆ | 147.976 | △ |
SM Investments Corporation(SM) | 920 | ☆ | 141.5972 | △ |
Metropolitan Bank & Trust Company(MBT) | 60.3 | ☆ | 126.6354 | △ |
Metro Pacific Investments Corporation(MPI) | 4.43 | ☆ | 101.7793 | △ |
Jollibee Foods Corporation(JFC) | 225 | ☆ | 83.1488 | △ |
AgriNurture, Inc.(ANI) | 7.5 | ☆ | 82.2773 | △ |
Globe Telecom, Inc.(GLO) | 1710 | ☆☆ | 80.6436 | ▼ |
Century Pacific Food, Inc.(CNPF) | 26 | ☆ | 65.611 | △ |
GT Capital Holdings, Inc.(GTCAP) | 479 | ☆ | 65.1823 | △ |
Bloomberry Resorts Corporation(BLOOM) | 10.38 | ☆ | 64.6529 | ● |
Aboitiz Power Corporation(AP) | 37.8 | ☆☆ | 60.291 | △ |
(5/9 5:47更新)
配当利回りは実績での表示のため、異様に高い場合は注意が必要。業績の悪化が見込まれるか、何らかの理由で株価が急落しているようなときには総合的なパフォーマンスが悪化するケースもあるからだ。つねにランキングされている銘柄なら安心。
全銘柄では平均3.48%。主要30銘柄は2.5%。
銘柄名(シンボル) | 直近値 | 格付け | 配当% | GCsignal |
Ionics, Inc. | 0.71 | ☆ | 14.08 | △ |
Shang Properties, Inc. | 2.72 | ☆☆ | 11.4 | △ |
GMA Network, Inc. | 9.92 | ☆ | 11.09 | ▼ |
Premium Leisure Corp. | 0.49 | ☆ | 10.36 | △ |
Del Monte Pacific Limited | 10.98 | ☆ | 8.64 | ▼ |
Global Ferronickel Holdings, Inc. | 2.33 | ☆☆ | 8.58 | ▼ |
Centro Escolar University | 7.2 | ☆☆ | 8.33 | ● |
PLDT Inc. | 1200 | ☆☆ | 7.5 | △ |
Citicore Energy REIT Corp. | 2.52 | ☆ | 6.98 | △ |
DDMP REIT, Inc. | 1.3 | ☆ | 6.97 | ▼ |
Synergy Grid & Development Phils., Inc. | 10.12 | ☆ | 6.87 | ▼ |
Manila Electric Company | 330 | ☆☆ | 6.68 | ● |
Solid Group, Inc. | 0.9 | ☆☆ | 6.67 | ▼ |
Semirara Mining and Power Corporation | 28 | ☆☆ | 6.43 | △ |
DMCI Holdings, Inc. | 9.8 | ☆☆ | 6.22 | △ |
Asian Terminals, Inc. | 14.4 | ☆☆ | 6.17 | ◎ |
AREIT, Inc. | 34.1 | ☆ | 6.1 | △ |
Pilipinas Shell Petroleum Corporation | 16.94 | ☆☆☆ | 5.9 | ▼ |
Globe Telecom, Inc. | 1710 | ☆☆ | 5.85 | ▼ |
Cebu Landmasters, Inc. | 2.57 | ☆☆☆ | 5.84 | △ |
(5/9 5:47更新)
PERは四半期決算の実績となっている。低PER銘柄は会社情報や最新ニュースなどで悪材料がないか確認する必要がある。何か問題を抱えている場合、業績が大幅に悪化する可能性もあるので、投資は見送る。問題のない会社なら割安となる。
全銘柄では平均15.04倍。主要30銘柄は14.82倍。
銘柄名(シンボル) | 直近値 | 格付け | PER | GCsignal |
Philippine Infradev Holdings Inc. | 0.84 | - | 0.2 | ▼ |
Fruitas Holdings, Inc. | 1.13 | ☆ | 0.35 | ▼ |
DDMP REIT, Inc. | 1.3 | ☆ | 1.91 | ▼ |
City & Land Developers, Incorporated | 0.85 | ☆ | 1.98 | △ |
Belle Corporation | 1.21 | ☆ | 2.09 | ▼ |
Benguet Corporation | 4.6 | ☆ | 2.16 | ◎ |
Empire East Land Holdings, Inc. | 0.19 | ☆ | 2.18 | △ |
Manila Jockey Club, Inc. | 1.36 | ☆ | 2.19 | ◎ |
First Philippine Holdings Corporation | 64 | ☆ | 2.44 | △ |
Philippine National Bank | 18.66 | ☆ | 2.46 | △ |
Cebu Landmasters, Inc. | 2.57 | ☆☆☆ | 2.73 | △ |
Lopez Holdings Corporation | 3.98 | ☆☆ | 2.78 | ◎ |
AbaCore Capital Holdings, Inc. | 2.52 | ☆ | 2.8 | △ |
A Brown Company, Inc. | 0.76 | ☆ | 2.81 | △ |
Vistamalls, Inc. | 2.8 | ☆ | 2.83 | ◎ |
DMCI Holdings, Inc. | 9.8 | ☆☆ | 3.25 | △ |
Asia United Bank Corporation | 43 | ☆☆☆ | 3.33 | △ |
Philippine Business Bank | 7.38 | ☆ | 3.42 | ▼ |
Vista Land & Lifescapes, Inc. | 1.78 | ☆☆ | 3.49 | ◎ |
Semirara Mining and Power Corporation | 28 | ☆☆ | 3.5 | △ |
(5/9 5:47更新)
PBRは実積による数値。PBR1倍以下は割安といわれるが、極端に低い場合は経営に問題があるケースもあるので、経営状況などを最新の会社情報で確認すること。
全銘柄では平均2.23倍。主要30銘柄は1.79倍。
銘柄名(シンボル) | 直近値 | 格付け | PBR | GCsignal |
Premiere Island Power REIT Corporation | 1.64 | ☆ | 0.019 | △ |
CTS Global Equity Group, Inc. | 0.87 | ☆ | 0.03 | ▼ |
Top Frontier Investment Holdings, Inc. | 100 | ☆ | 0.047 | △ |
Lopez Holdings Corporation | 3.98 | ☆☆ | 0.088 | ◎ |
Panasonic Manufacturing Philippines Corporation | 5.21 | ☆☆☆ | 0.094 | △ |
Empire East Land Holdings, Inc. | 0.19 | ☆ | 0.095 | △ |
Waterfront Philippines, Incorporated | 0.48 | ☆ | 0.128 | △ |
Roxas and Company, Inc. | 0.45 | ☆ | 0.137 | △ |
Solid Group, Inc. | 0.9 | ☆☆ | 0.149 | ▼ |
First Philippine Holdings Corporation | 64 | ☆ | 0.158 | △ |
Bank of Commerce | 7.1 | ☆ | 0.16 | ▼ |
House of Investments, Inc. | 4.96 | ☆☆ | 0.166 | △ |
Philippine National Bank | 18.66 | ☆ | 0.185 | △ |
Coal Asia Holdings Incorporated | 0.18 | ☆ | 0.189 | △ |
National Reinsurance Corporation of the Philippines | 0.52 | ☆ | 0.19 | ◎ |
Century Properties Group, Inc. | 0.36 | ☆ | 0.191 | ▼ |
Keppel Philippines Holdings, Inc. | 7.3 | ☆ | 0.202 | ◎ |
Vista Land & Lifescapes, Inc. | 1.78 | ☆☆ | 0.203 | ◎ |
Filinvest Land, Inc. | 0.75 | ☆ | 0.204 | ● |
SOCResources, Inc. | 0.39 | ☆ | 0.214 | △ |
(5/9 5:47更新)
前日比での出来高の増減。出来高が急増した銘柄では何か材料が出た可能性がある。
出来高増加は116銘柄 うち10倍以上になったのは16銘柄。減少は81銘柄。10分の1以下に減少したのは0銘柄。
銘柄名(シンボル) | 直近値 | 格付け | 出来高増減倍 | GCsignal |
Shakey's Pizza Asia Ventures, Inc. | 8.55 | ☆ | 291.35 | ● |
City & Land Developers, Incorporated | 0.85 | ☆ | 231.51 | △ |
Philippine Seven Corporation | 84 | ☆ | 159.22 | △ |
Crown Equities, Inc. | 0.085 | ☆ | 85.89 | ▼ |
Philippine Infradev Holdings Inc. | 0.84 | - | 77.19 | ▼ |
Lopez Holdings Corporation | 3.98 | ☆☆ | 54.1 | ◎ |
Centro Escolar University | 7.2 | ☆☆ | 48.41 | ● |
Araneta Properties, Inc. | 0.94 | ☆ | 29.13 | ▼ |
Metro Alliance Holdings & Equities Corp. | 0.77 | ☆ | 23.47 | △ |
Atok-Big Wedge Co., Inc. | 6.09 | ☆ | 21.75 | ● |
A Brown Company, Inc. | 0.76 | ☆ | 18.99 | △ |
GEOGRACE Resources Philippines, Inc. | 0.18 | ☆ | 17.83 | △ |
Pryce Corporation | 5.35 | ☆☆☆ | 12.12 | ◎ |
Roxas and Company, Inc. | 0.45 | ☆ | 11.06 | △ |
Emperador Inc. | 20.9 | ☆ | 10.93 | ▼ |
Belle Corporation | 1.21 | ☆ | 10.4 | ▼ |
Dizon Copper-Silver Mines, Inc. | 3.9 | ☆ | 7.89 | ▼ |
Universal Robina Corporation | 150.8 | ☆ | 7.76 | △ |
Asia United Bank Corporation | 43 | ☆☆☆ | 7.52 | △ |
First Gen Corporation | 18.3 | ☆ | 7.26 | △ |