5/20 4:38更新
株式市場 | 19日の総合指数は前日比-67.55ポイント安の6660.05Pで終了。総合指数は下落中。値上がり67に対し値下りが91銘柄と上回った。値上がり銘柄はATN、RLT、VVT、値下がり銘柄はBHI、PNX、APOなどであった。次の変化日は6/4。総合指数は利食い優勢で伸び悩む。ここが正念場。 |
為替市場 | 20日4:40現在のPHPJPYは前日比-0.028円安い2.44円前後で推移。USD/PHPは52.24ペソ前後で推移し前日比-0.23ペソという状況。 |
金利動向 | 10年国債金利は前日比-0.098ポイント安の6.37%で取引終了。 |
◆PSEiの日足チャート(赤は6本遅行) ◆PHPJPYの日足チャート ◆10年債券金利の日足チャート
5/20 5:02更新
銘柄名 | シンボル | 現在値 | PER | 配当利回り | 売買高M | 前日比 | 騰落率 | GCSignal |
PSE総合指数 | PSEI | 6660.05 | 18.21 | 2.06 | 5131.92 | -14.46 | -0.22 | △ |
Banks & Financial | PSFI | 1613.37 | 9.03 | 2.91 | 862.02 | 8.5 | 0.53 | ◎ |
Holding Firms | PSHO | 6146.34 | 26.4 | 1.75 | 1367.88 | -115.12 | -1.84 | △ |
Industrial | PSIN | 9307.53 | 32.02 | 3.11 | 766.58 | 18.92 | 0.2 | △ |
Mining & Oil | PSMO | 11359.18 | 14.49 | 4.27 | 334.88 | 157.65 | 1.41 | △ |
Property | PSPR | 2962.43 | 16.16 | 2.62 | 1069.07 | -46.38 | -1.54 | △ |
Services | PSSE | 1884.86 | 89.81 | 4.28 | 2316.67 | -22.8 | -1.2 | △ |
(5/20 5:38更新)
売買高は市場人気のバロメータだ。上位銘柄は流動性の高い銘柄といえる。このランキングに突然入ってきた銘柄には注意。何か特別な材料が出た可能性があるからだ。
平均売買高は27.71M株
銘柄名(シンボル) | 直近値 | 格付け | 売買高M | GCsignal |
SM Prime Holdings, Inc.(SMPH) | 36.3 | ☆ | 520.2153 | △ |
BDO Unibank, Inc.(BDO) | 131.8 | ☆☆ | 457.2788 | ◎ |
SM Investments Corporation(SM) | 839 | ☆ | 429.8449 | ◎ |
International Container Terminal Services, Inc.(ICT) | 211.4 | ☆ | 425.4869 | ▼ |
Ayala Land, Inc.(ALI) | 28 | ☆ | 410.9868 | ▼ |
Globe Telecom, Inc.(GLO) | 2498 | ☆☆☆ | 382.3814 | ◎ |
Ayala Corporation(AC) | 680 | ☆ | 309.23 | ▼ |
PLDT Inc.(TEL) | 1951 | ☆☆ | 280.3197 | △ |
Bank of the Philippine Islands(BPI) | 95.9 | ☆ | 205.6307 | ◎ |
Puregold Price Club, Inc.(PGOLD) | 34 | ☆ | 158.7086 | ◎ |
Universal Robina Corporation(URC) | 106 | ☆ | 143.9851 | ▼ |
Metro Pacific Investments Corporation(MPI) | 3.81 | ☆ | 142.9131 | ▼ |
AC Energy Corporation(ACEN) | 7 | ☆ | 142.107 | ▼ |
Jollibee Foods Corporation(JFC) | 210 | ☆☆ | 136.4181 | ▼ |
Semirara Mining and Power Corporation(SCC) | 31.5 | ☆☆☆ | 131.3109 | △ |
Aboitiz Power Corporation(AP) | 30.6 | ☆ | 113.4923 | ▼ |
Megaworld Corporation(MEG) | 2.85 | ☆ | 108.0663 | ◎ |
Manila Electric Company(MER) | 351 | ☆☆☆ | 104.756 | △ |
Aboitiz Equity Ventures, Inc.(AEV) | 47.9 | ☆ | 103.6987 | ▼ |
GT Capital Holdings, Inc.(GTCAP) | 514 | ☆ | 98.9707 | △ |
(5/20 5:38更新)
配当利回りは実績での表示のため、異様に高い場合は注意が必要。業績の悪化が見込まれるか、何らかの理由で株価が急落しているようなときには総合的なパフォーマンスが悪化するケースもあるからだ。つねにランキングされている銘柄なら安心。
全銘柄では平均3.22%。主要30銘柄は2.06%。
銘柄名(シンボル) | 直近値 | 格付け | 配当% | GCsignal |
GMA Holdings, Inc. | 11.1 | ☆☆ | 13.06 | ▼ |
GMA Network, Inc. | 11.4 | ☆☆☆ | 12.72 | ▼ |
SPC Power Corporation | 13.36 | ☆ | 12.35 | ▼ |
Premium Leisure Corp. | 0.41 | ☆ | 12.25 | ▼ |
Filinvest Land, Inc. | 0.99 | ☆☆ | 9.31 | ▼ |
Holcim Philippines, Inc. | 5.15 | ☆ | 8.35 | ◎ |
Global Ferronickel Holdings, Inc. | 2.46 | ☆ | 8.13 | ▼ |
DDMP REIT, Inc. | 1.56 | ☆ | 7.15 | △ |
Synergy Grid & Development Phils., Inc. | 12.34 | ☆ | 7.13 | △ |
Manila Water Company, Inc. | 16.74 | ☆ | 6.34 | ● |
Centro Escolar University | 6.6 | ☆ | 5.84 | ▼ |
Manila Electric Company | 351 | ☆☆☆ | 5.83 | △ |
Asian Terminals, Inc. | 14 | ☆☆☆ | 5.78 | △ |
SFA Semicon Philippines Corporation | 1.1 | ☆ | 5.61 | ▼ |
Concepcion Industrial Corporation | 18.92 | ☆ | 5.5 | ▼ |
East West Banking Corporation | 7.24 | ☆ | 5.49 | ▼ |
Shang Properties, Inc. | 2.57 | ☆☆☆ | 5.45 | △ |
RFM Corporation | 4.3 | ☆ | 5.44 | △ |
A. Soriano Corporation | 9 | ☆☆☆ | 5.43 | △ |
Philippine Savings Bank | 56 | ☆☆☆ | 5.36 | △ |
(5/20 5:38更新)
PERは四半期決算の実績となっている。低PER銘柄は会社情報や最新ニュースなどで悪材料がないか確認する必要がある。何か問題を抱えている場合、業績が大幅に悪化する可能性もあるので、投資は見送る。問題のない会社なら割安となる。
全銘柄では平均16.74倍。主要30銘柄は18.21倍。
銘柄名(シンボル) | 直近値 | 格付け | PER | GCsignal |
Synergy Grid & Development Phils., Inc. | 12.34 | ☆ | 0.15 | △ |
Fruitas Holdings, Inc. | 1.05 | ☆ | 0.33 | △ |
Philippine Infradev Holdings Inc. | 0.91 | ☆ | 0.47 | △ |
Ever-Gotesco Resources and Holdings, Inc. | 0.25 | ☆ | 0.58 | △ |
Philippine National Bank | 18.5 | ☆☆ | 0.84 | △ |
PAL Holdings, Inc. | 5.93 | - | 1 | ▼ |
Keppel Philippines Holdings, Inc. | 6.75 | ☆ | 1.46 | ▼ |
House of Investments, Inc. | 3.36 | ☆☆ | 1.79 | ▼ |
Waterfront Philippines, Incorporated | 0.44 | ☆ | 1.91 | △ |
Anglo Philippine Holdings Corporation | 0.87 | ☆ | 2.35 | △ |
Solid Group, Inc. | 0.87 | ☆ | 2.35 | ◎ |
Empire East Land Holdings, Inc. | 0.223 | ☆ | 2.56 | △ |
Cebu Landmasters, Inc. | 2.76 | ☆☆☆ | 2.71 | △ |
DoubleDragon Corporation | 7.95 | ☆ | 2.75 | △ |
A. Soriano Corporation | 9 | ☆☆☆ | 2.91 | △ |
Jolliville Holdings Corporation | 3.91 | ☆ | 3.03 | ▼ |
Benguet Corporation | 7.3 | ☆ | 3.19 | ◎ |
First Philippine Holdings Corporation | 68 | ☆ | 3.42 | ◎ |
DDMP REIT, Inc. | 1.56 | ☆ | 3.8 | △ |
Italpinas Development Corporation | 0.81 | ☆ | 3.86 | ▼ |
(5/20 5:38更新)
実積による数値。1倍以下は割安といわれるが、極端に低い場合は経営に問題があるケースもあるので、経営状況などを最新の会社情報で確認すること。
全銘柄では平均2.21倍。主要30銘柄は1.92倍。
銘柄名(シンボル) | 直近値 | 格付け | PBR | GCsignal |
CTS Global Equity Group, Inc. | 0.82 | ☆ | 0.029 | ▼ |
Philippine Infradev Holdings Inc. | 0.91 | ☆ | 0.039 | △ |
Top Frontier Investment Holdings, Inc. | 108.3 | ☆ | 0.051 | ▼ |
Lopez Holdings Corporation | 3.18 | ☆☆ | 0.07 | △ |
Empire East Land Holdings, Inc. | 0.223 | ☆ | 0.111 | △ |
House of Investments, Inc. | 3.36 | ☆☆ | 0.112 | ▼ |
Panasonic Manufacturing Philippines Corporation | 6.48 | ☆ | 0.117 | △ |
Waterfront Philippines, Incorporated | 0.44 | ☆ | 0.117 | △ |
Solid Group, Inc. | 0.87 | ☆ | 0.144 | ◎ |
ACE Enexor, Inc. | 13.06 | ☆ | 0.154 | ▼ |
First Philippine Holdings Corporation | 68 | ☆ | 0.167 | ◎ |
Roxas and Company, Inc. | 0.58 | ☆ | 0.176 | △ |
Philippine National Bank | 18.5 | ☆☆ | 0.183 | △ |
Keppel Philippines Holdings, Inc. | 6.75 | ☆ | 0.186 | ▼ |
National Reinsurance Corporation of the Philippines | 0.6 | ☆ | 0.219 | ▼ |
Century Properties Group, Inc. | 0.42 | ☆ | 0.223 | △ |
Cemex Holdings Philippines, Inc. | 0.76 | ☆ | 0.231 | ▼ |
Acesite (Phils.) Hotel Corporation | 1.42 | ☆ | 0.257 | ▼ |
Coal Asia Holdings Incorporated | 0.248 | ☆ | 0.26 | ▼ |
Bank of Commerce | 11.6 | ☆ | 0.262 | ▼ |
(5/20 5:38更新)
前日比での出来高の増減。出来高が急増した銘柄では何か材料が出た可能性がある。
出来高増加は0銘柄 うち10倍以上になったのは0銘柄。減少は0銘柄。10分の1以下に減少したのは0銘柄。
銘柄名(シンボル) | 直近値 | 格付け | 出来高増減倍 | GCsignal |
2GO Group, Inc. | 6.9 | ☆ | 0 | ▼ |
8990 Holdings, Inc. | 10.44 | ☆ | 0 | ▼ |
A Brown Company, Inc. | 0.78 | ☆ | 0 | ▼ |
A. Soriano Corporation | 9 | ☆☆☆ | 0 | △ |
ABS-CBN Corporation | 9.8 | ☆ | 0 | ▼ |
APC Group, Inc. | 0.22 | ☆ | 0 | ▼ |
ATN Holdings, Inc. | 0.5 | ☆ | 0 | ◎ |
AbaCore Capital Holdings, Inc. | 1.26 | ☆ | 0 | △ |
Aboitiz Equity Ventures, Inc. | 47.9 | ☆ | 0 | ▼ |
Aboitiz Power Corporation | 30.6 | ☆ | 0 | ▼ |
AgriNurture, Inc. | 4.7 | ☆☆ | 0 | △ |
Alliance Global Group, Inc. | 10.96 | ☆ | 0 | ▼ |
Alliance Select Foods International, Inc. | 0.6 | ☆ | 0 | ▼ |
AllHome Corp | 5.82 | ☆ | 0 | ▼ |
Alsons Consolidated Resources, Inc. | 0.99 | ☆ | 0 | △ |
Anchor Land Holdings, Inc. | 6.89 | ☆ | 0 | △ |
Anglo Philippine Holdings Corporation | 0.87 | ☆ | 0 | △ |
Apex Mining Co., Inc. | 1.61 | ☆ | 0 | △ |
Apollo Global Capital, Inc. | 0.047 | ☆ | 0 | △ |
Araneta Properties, Inc. | 1.75 | ☆ | 0 | △ |
TradingViewジャパンホームページはこちら。
フィリピンの株をはじめとして、取引に役立つ指数も取り込んだチャートツールとなっております。
※開発中の点もあり、インジゲーターはまだご利用いただけません、ご了承ください。
・過去7日と30日の上昇率が高い5銘柄です。
5/19現在
<7days>
順位 | シンボル | 時価 | 上昇率 | Chart |
1 | ALHI | 6.89 | 37.8 | |
2 | BHI | 0.095 | 31.9 | |
3 | MONDE | 15.7 | 17.2 | |
4 | AB | 7.16 | 17 | |
5 | SCC | 31.5 | 16.2 |
<30days>
順位 | シンボル | 時価 | 上昇率 | Chart |
1 | WEB | 3.65 | 62.9 | |
2 | ARA | 1.75 | 62 | |
3 | BHI | 0.095 | 50.8 | |
4 | EMP | 19.38 | 38 | |
5 | TFC | 43.5 | 31.8 |