・各セクターの売買高から推測した人気度を2日分表示しています。
3/30 6:23更新
最も人気度指数が高かったセクターは金融で、指数も1.1ポイント上昇した。
一方、人気度指数が大きく変化したのも金融で、前日比82ポイント上げた。
3/30 6:23更新
銘柄名 | シンボル | 現在値 | PER | 配当利回り | 売買高M | 前日比 | 騰落率 | GCSignal |
PSE総合指数 | PSEI | 6630.97 | 15.01 | 2.42 | 3090.25 | -43.54 | -0.65 | ▼ |
Banks & Financial | PSFI | 1800.32 | 8.33 | 2.88 | 657.23 | 20.17 | 1.13 | △ |
Holding Firms | PSHO | 6449.73 | 8.51 | 1.8 | 984.43 | 26.66 | 0.42 | △ |
Industrial | PSIN | 9492.48 | 30.26 | 3.41 | 534.55 | -54.04 | -0.57 | △ |
Mining & Oil | PSMO | 10970.47 | 6.21 | 3.76 | 228.61 | 34.16 | 0.31 | △ |
Property | PSPR | 2797.17 | 10.6 | 3.57 | 489.26 | 14.29 | 0.51 | △ |
Services | PSSE | 1649.31 | 63.57 | 4.27 | 651.11 | 0.18 | 0.01 | △ |
*インデックス名をクリックすれば構成銘柄のバリエーションを確認できます
Lot | 銘柄名 | シンボル | 現在値 | PER | 配当利回り | 売買高 | 格付け | 妥当株価 | GCSignal |
3/29 | PSE総合指数 | PSEI | 6630.97 | 15.01 | 2.42 | 3090.25 | - | - | ▼ |
100 | Aboitiz Equity Ventures, Inc. | AEV | 51.5 | 11.7 | 2.85 | 19.83 | ☆ | 76.882 | ▼ |
100 | Aboitiz Power Corporation | AP | 37.1 | 10.03 | 5.04 | 16.08 | ☆☆☆ | 31.98 | ▼ |
100 | Alliance Global Group, Inc. | AGI | 12.66 | 6.88 | 0.95 | 4.91 | ☆ | 45.362 | ▼ |
10 | Ayala Corporation | AC | 659 | 15.33 | 1.05 | 184.99 | ☆ | 1178.1 | ▼ |
100 | Ayala Land, Inc. | ALI | 28.9 | 22.23 | 1.03 | 215.41 | ☆☆ | 37.671 | ▼ |
100 | Bank of the Philippine Islands | BPI | 101.1 | 12.48 | 1.92 | 143.77 | ☆ | 117.87 | ▼ |
10 | BDO Unibank, Inc. | BDO | 128.5 | 13.25 | 2.33 | 343.65 | ☆☆ | 104.62 | △ |
100 | ACEN Corporation | ACEN | 6.42 | 19.45 | 0.93 | 57.81 | ☆ | 3.9369 | ▼ |
10 | Puregold Price Club, Inc. | PGOLD | 33 | 10.31 | 2.61 | 11.22 | ☆ | 35.095 | ▼ |
10 | Robinsons Retail Holdings, Inc. | RRHI | 53.9 | 13.82 | 3.71 | 3.27 | ☆☆ | 62.162 | ▼ |
100 | Converge Information and Communications Technology Solutions, Inc. | CNVRG | 13.26 | 13 | - | 27.1 | ☆ | 0 | ▼ |
5 | Globe Telecom, Inc. | GLO | 1844 | 7.56 | 5.42 | 221.37 | ☆☆☆ | 1202.34 | ▼ |
10 | GT Capital Holdings, Inc. | GTCAP | 504 | 6.46 | 0.6 | 18.48 | ☆ | 1210.65 | ▼ |
100 | International Container Terminal Services, Inc. | ICT | 214 | 713.33 | 4 | 93.09 | ☆ | 122.75 | ▼ |
100 | JG Summit Holdings, Inc. | JGS | 52.5 | - | 0.76 | 65.65 | ☆ | 68.466 | ▼ |
10 | Jollibee Foods Corporation | JFC | 219 | 34.22 | 1.12 | 241.53 | ☆ | 89.921 | ▼ |
100 | LT Group, Inc. | LTG | 9.92 | 4.28 | 1.51 | 15.95 | ☆ | 29.899 | ▼ |
10 | Manila Electric Company | MER | 303 | 12.02 | 7.28 | 53.94 | ☆☆ | 137.73 | △ |
1000 | Megaworld Corporation | MEG | 2.01 | 3.79 | 3.06 | 27.54 | ☆ | 8.9557 | ▼ |
1000 | Metro Pacific Investments Corporation | MPI | 3.85 | 11 | 2.87 | 128.05 | ☆ | 10.418 | ▼ |
100 | Metropolitan Bank & Trust Company | MBT | 58.4 | 8 | 1.37 | 105.1 | ☆☆☆ | 86.334 | ▼ |
100 | Bloomberry Resorts Corporation | BLOOM | 9.18 | 19.53 | - | 22.06 | ☆ | 3.9047 | ● |
5 | PLDT Inc. | TEL | 1380 | 28.16 | 6.52 | 222.81 | ☆☆☆ | 780.46 | ▼ |
100 | Robinsons Land Corporation | RLC | 14.94 | 9.11 | 3.35 | 51.39 | ☆ | 31.246 | ▼ |
10 | San Miguel Corporation | SMC | 105 | - | 1.33 | 5.2 | ☆☆ | 335.54 | ▼ |
10 | Security Bank Corporation | SECB | 90.2 | 6.44 | 3.33 | 50.58 | ☆☆ | 199.81 | ● |
100 | Wilcon Depot, Inc. | WLCON | 28.3 | 31.44 | 0.81 | 20.52 | ☆ | 6.0303 | ▼ |
10 | SM Investments Corporation | SM | 909 | 17.82 | 0.69 | 467.75 | ☆ | 667.63 | ▼ |
100 | SM Prime Holdings, Inc. | SMPH | 34 | 34 | 0.29 | 186.22 | ☆ | 14.964 | ▼ |
10 | Universal Robina Corporation | URC | 147 | 22.97 | 1.02 | 64.98 | ☆ | 63.542 | ◎ |
HTI 投資力Total=38
Lot | 銘柄名 | シンボル | 現在値 | PER | 配当利回り | 売買高 | 格付け | 妥当株価 | GCSignal |
3/29 | Banks & Financial | PSFI | 1800.32 | 8.33 | 2.88 | 657.23 | - | - | △ |
100 | Bank of the Philippine Islands | BPI | 101.1 | 12.48 | 1.92 | 143.77 | ☆ | 117.87 | ● |
10 | BDO Unibank, Inc. | BDO | 128.5 | 13.25 | 2.33 | 343.65 | ☆☆ | 104.62 | △ |
100 | China Banking Corporation | CHIB | 31.7 | 4.46 | 3.15 | 4.76 | ☆ | 58.677 | ▼ |
100 | East West Banking Corporation | EW | 6.99 | 6.41 | 5.72 | 0.58 | ☆☆☆ | 32.058 | ▼ |
100 | Metropolitan Bank & Trust Company | MBT | 58.4 | 8 | 1.37 | 105.1 | ☆☆☆ | 86.334 | ◎ |
100 | Philippine National Bank | PNB | 18.8 | 2.48 | - | 2.27 | ☆ | 129.42 | ▼ |
100 | Security Bank Corporation | SECB | 90.2 | 6.44 | 3.33 | 50.58 | ☆☆ | 199.81 | ▼ |
100 | Union Bank of the Philippines | UBP | 85.2 | 13.11 | 2.35 | 6.52 | ☆☆ | 79.973 | △ |
FCG 投資力Total=97
Lot | 銘柄名 | シンボル | 現在値 | PER | 配当利回り | 売買高 | 格付け | 妥当株価 | GCSignal |
3/29 | Holding Firms | PSHO | 6449.73 | 8.51 | 1.8 | 984.43 | - | - | △ |
10 | Ayala Corporation | AC | 659 | 15.33 | 1.05 | 184.99 | ☆ | 1178.1 | △ |
100 | Aboitiz Equity Ventures, Inc. | AEV | 51.5 | 11.7 | 2.85 | 19.83 | ☆ | 76.882 | ▼ |
100 | Alliance Global Group, Inc. | AGI | 12.66 | 6.88 | 0.95 | 4.91 | ☆ | 45.362 | △ |
1000 | Cosco Capital, Inc. | COSCO | 4.13 | 4.09 | 3.39 | 5.81 | ☆☆☆ | 22.123 | ▼ |
1000 | AbaCore Capital Holdings, Inc. | ABA | 2.43 | 2.7 | 0.41 | 4.58 | ☆ | 3.9346 | △ |
100 | DMCI Holdings, Inc. | DMC | 11.86 | 4.84 | 5.14 | 63.23 | ☆☆☆ | 14.639 | ▼ |
100 | JG Summit Holdings, Inc. | JGS | 52.5 | - | 0.76 | 65.65 | ☆ | 68.466 | ◎ |
1000 | Metro Pacific Investments Corporation | MPI | 3.85 | 11 | 2.87 | 128.05 | ☆ | 10.418 | △ |
10 | San Miguel Corporation | SMC | 105 | - | 1.33 | 5.2 | ☆☆ | 335.54 | ▼ |
10 | SM Investments Corporation | SM | 909 | 17.82 | 0.69 | 467.75 | ☆ | 667.63 | △ |
100 | LT Group, Inc. | LTG | 9.92 | 4.28 | 1.51 | 15.95 | ☆ | 29.899 | ▼ |
10 | GT Capital Holdings, Inc. | GTCAP | 504 | 6.46 | 0.6 | 18.48 | ☆ | 1210.65 | △ |
10000 | ATN Holdings, Inc. | ATN | 0.39 | - | - | 0.05 | ☆ | 0.6981 | △ |
Lot | 銘柄名 | シンボル | 現在値 | PER | 配当利回り | 売買高 | 格付け | 妥当株価 | GCSignal |
3/29 | Industrial | PSIN | 9492.48 | 30.26 | 3.41 | 534.55 | - | - | △ |
100 | D&L Industries, Inc. | DNL | 7.87 | 18.3 | 2.35 | 7.6 | ☆ | 4.7962 | △ |
100 | AgriNurture, Inc. | ANI | 7.56 | - | - | 40.67 | ☆ | 4.9905 | △ |
100 | Aboitiz Power Corporation | AP | 37.1 | 10.03 | 5.04 | 16.08 | ☆☆☆ | 31.98 | △ |
1000 | AXELUM Resources Corp | AXLM | - | - | - | 0.11 | - | 2.9631 | ▼ |
1000 | EEI Corporation | EEI | 2.73 | 14.37 | - | 0.08 | ☆ | 15.242 | △ |
100 | First Gen Corporation | FGEN | 16.36 | 204.5 | 5.13 | 0.62 | ☆ | 0.95058 | △ |
100 | First Philippine Holdings Corporation | FPH | 60.8 | 2.67 | 3.62 | 0.08 | ☆ | 505.85 | ▼ |
1000 | Fruitas Holdings, Inc. | FRUIT | 1.29 | 0.4 | - | 1.52 | ☆ | 0.76184 | ▼ |
10 | Jollibee Foods Corporation | JFC | 219 | 34.22 | 1.12 | 241.53 | ☆ | 89.921 | ● |
100 | Manila Water Company, Inc. | MWC | 19.48 | 9.5 | 3.18 | 4.6 | ☆ | 32.333 | △ |
10 | Manila Electric Company | MER | 303 | 12.02 | 7.28 | 53.94 | ☆☆ | 137.73 | ▼ |
1000 | Cemex Holdings Philippines, Inc. | CHP | 1.12 | - | - | 3.27 | ☆ | - | ▼ |
100 | Max's Group, Inc. | MAXS | 4.98 | 6 | 3.87 | 0.16 | ☆ | 6.2584 | ● |
1000 | Petron Corporation | PCOR | 3.45 | 11.9 | 2.9 | 3.88 | ☆ | 15.72 | ● |
10 | Ginebra San Miguel, Inc. | GSMI | 156.5 | 9.97 | 1.92 | 8.42 | ☆ | 59.866 | △ |
100 | Shakey's Pizza Asia Ventures, Inc. | PIZZA | 8.03 | 22.31 | 0.37 | 0.06 | ☆ | 5.1127 | ▼ |
100 | ACEN Corporation | ACEN | 6.42 | 19.45 | 0.93 | 57.81 | ☆ | 3.9369 | △ |
10 | Universal Robina Corporation | URC | 147 | 22.97 | 1.02 | 64.98 | ☆ | 63.542 | △ |
1000 | Vitarich Corporation | VITA | 0.62 | - | - | 0.02 | ☆ | 0.34066 | △ |
100 | Pilipinas Shell Petroleum Corporation | SHLPH | 16.16 | 6.39 | 6.19 | 1.31 | ☆☆☆ | 25.32 | ▼ |
100 | Integrated Micro-Electronics, Inc. | IMI | 4.99 | - | - | 0.07 | ☆ | 0.21309 | ▼ |
1000 | Cirtek Holdings Philippines Corporation | TECH | 3 | 150 | - | 0.53 | ☆ | 0.36824 | △ |
1000 | Megawide Construction Corporation | MWIDE | 3.05 | - | - | 1.9 | ☆ | 10.746 | △ |
100 | Emperador Inc. | EMI | 20.6 | 34.33 | - | 12.87 | ☆ | 6.1299 | ◎ |
1000 | Roxas and Company, Inc. | RCI | 0.42 | 42 | - | 0.02 | ☆ | 1.7509 | ▼ |
100 | Century Pacific Food, Inc. | CNPF | 24.5 | 17.5 | 0.82 | 12.42 | ☆ | 9.4187 | △ |
投資力Total=367
Lot | 銘柄名 | シンボル | 現在値 | PER | 配当利回り | 売買高 | 格付け | 妥当株価 | GCSignal |
3/29 | Mining & Oil | PSMO | 10970.47 | 6.21 | 3.76 | 228.61 | - | - | △ |
1000 | Apex Mining Co., Inc. | APX | 2.04 | 3.46 | 0.52 | 8.83 | ☆ | 2.1156 | △ |
1000 | Oriental Peninsula Resources Group, Inc. | ORE | 0.86 | 5.38 | - | 0.58 | ☆ | 2.9546 | △ |
100 | Atlas Consolidated Mining and Development Corporation | AT | 4.04 | 4.16 | - | 2.39 | ☆ | 13.886 | △ |
1000 | Global Ferronickel Holdings, Inc. | FNI | 2.54 | 6.68 | 7.87 | 3.83 | ☆☆☆ | 4.0608 | △ |
10000 | Lepanto Consolidated Mining Company | LC | 0.114 | - | - | 0 | ☆ | 0.06706 | △ |
1000 | Marcventures Holdings, Inc. | MARC | 1.05 | 9.55 | - | 1.82 | ☆ | 1.8807 | ▼ |
100 | Semirara Mining and Power Corporation | SCC | 33.1 | 3.34 | 5.45 | 97.48 | ☆☆ | 25.761 | △ |
1000 | Philex Mining Corporation | PX | 3.13 | 8.69 | 0.64 | 3.63 | ☆ | 6.316 | ● |
100 | Nickel Asia Corporation | NIKL | 6.54 | 11.28 | 2.6 | 11.5 | ☆ | 4.2189 | ● |
100 | PXP Energy Corporation | PXP | 4.6 | - | - | 1.07 | ☆ | 1.6532 | ▼ |
投資力Total=350
Lot | 銘柄名 | シンボル | 現在値 | PER | 配当利回り | 売買高 | 格付け | 妥当株価 | GCSignal |
3/29 | Property | PSPR | 2797.17 | 10.6 | 3.57 | 489.26 | - | - | △ |
1000 | A Brown Company, Inc. | BRN | 0.77 | 3.5 | - | 0.15 | ☆ | 3.4874 | △ |
100 | Ayala Land, Inc. | ALI | 28.9 | 22.23 | 1.03 | 215.41 | ☆☆ | 37.671 | △ |
1000 | AyalaLand Logistics Holdings Corp. | ALLHC | 2.91 | 18.19 | - | 1.08 | ☆ | 2.2016 | △ |
10000 | Century Properties Group, Inc. | CPG | 0.36 | 4 | 3.21 | 0.03 | ☆ | 2.3404 | ● |
100 | DoubleDragon Corporation | DD | 6.72 | 2.97 | 3.46 | 0.15 | ☆ | 35.266 | △ |
1000 | Filinvest Land, Inc. | FLI | 0.76 | 5.43 | 12.37 | 6.87 | ☆ | 4.3728 | ◎ |
1000 | Megaworld Corporation | MEG | 2.01 | 3.79 | 3.06 | 27.54 | ☆ | 8.9557 | △ |
100 | Robinsons Land Corporation | RLC | 14.94 | 9.11 | 3.35 | 51.39 | ☆ | 31.246 | △ |
100 | SM Prime Holdings, Inc. | SMPH | 34 | 34 | 0.29 | 186.22 | ☆ | 14.964 | ▼ |
1000 | Vista Land & Lifescapes, Inc. | VLL | 1.65 | 2.8 | 1.77 | 0.42 | ☆☆☆ | 11.334 | ▼ |
1000 | Cebu Landmasters, Inc. | CLI | 2.62 | 3.32 | 5.73 | 0.34 | ☆☆☆ | 22.708 | △ |
1000 | Philippine Infradev Holdings Inc. | INFRA | 0.9 | 3 | - | - | - | 16.913 | △ |
投資力Total=366
Lot | 銘柄名 | シンボル | 現在値 | PER | 配当利回り | 売買高 | 格付け | 妥当株価 | GCSignal |
3/29 | Services | PSSE | 1649.31 | 63.57 | 4.27 | 651.11 | - | - | △ |
1000 | Chelsea Logistics and Infrastracture Holdings Corp. | CLC | 1.15 | - | - | 0.31 | ☆ | 2.235 | ● |
100 | ABS-CBN Corporation | ABS | 7.34 | - | - | 0.57 | ☆ | 18.195 | ▼ |
1000 | MacroAsia Corporation | MAC | 4.85 | 13.86 | 1.03 | 0.97 | ☆ | 3.9114 | △ |
100 | Bloomberry Resorts Corporation | BLOOM | 9.18 | 19.53 | - | 22.06 | ☆ | 3.9047 | △ |
100 | Philippine Seven Corporation | SEVN | 79 | 41.58 | - | 3.89 | ☆ | 15.375 | ▼ |
100 | Cebu Air, Inc. | CEB | 40 | - | - | 4.58 | ☆ | 0 | △ |
10000 | Transpacific Broadband Group Int`l. Inc. | TBGI | 0.22 | 24.44 | - | 0.41 | ☆ | 0.16715 | ▼ |
5 | Globe Telecom, Inc. | GLO | 1844 | 7.56 | 5.42 | 221.37 | ☆☆☆ | 1202.34 | △ |
100 | GMA Network, Inc. | GMA7 | 12.84 | 9.37 | 11.29 | 12.8 | ☆☆ | 5.6903 | ▼ |
10 | International Container Terminal Services, Inc. | ICT | 214 | 713.33 | 4 | 93.09 | ☆ | 122.75 | △ |
1000 | AllHome Corp | HOME | 2.47 | 10.29 | 3.12 | 2.03 | ☆ | 88.487 | △ |
1000 | PhilWeb Corporation | WEB | 1.86 | 93 | - | 0.83 | - | 0.47675 | △ |
100 | Wilcon Depot, Inc. | WLCON | 28.3 | 31.44 | 0.81 | 20.52 | ☆ | 6.0303 | △ |
1000 | Metro Alliance Holdings & Equities Corp. | MAH | 0.74 | - | - | 0.01 | ☆ | 0 | ▼ |
1000 | Metro Retail Stores Group, Inc. | MRSGI | 1.4 | 11.67 | - | 0.04 | ☆ | 3.3281 | △ |
1000 | Now Corporation | NOW | 1.63 | 163 | - | 1.4 | ☆ | 1.3148 | ▼ |
5 | PLDT Inc. | TEL | 1380 | 28.16 | 6.52 | 222.81 | ☆☆☆ | 780.46 | △ |
10000 | Premium Leisure Corp. | PLC | 0.47 | 9.4 | 10.8 | 0.95 | ☆ | 0.6469 | ▼ |
100 | Puregold Price Club, Inc. | PGOLD | 33 | 10.31 | 2.61 | 11.22 | ☆ | 35.095 | △ |
100 | Robinsons Retail Holdings, Inc. | RRHI | 53.9 | 13.82 | 3.71 | 3.27 | ☆☆ | 62.162 | △ |
1000 | SSI Group, Inc. | SSI | 1.57 | 3.41 | 1.34 | 0.88 | ☆ | 3.983 | ▼ |
100 | Converge Information and Communications Technology Solutions, Inc. | CNVRG | 13.26 | 13 | - | 27.1 | ☆ | 0 | ▼ |