(6/6 11:58更新)
株価の変化率は対直前値比になっている。そのため継続的に売買されていない銘柄の場合は異常な変化率になるケースもある。20%を超える銘柄の場合はシグナルをクリックしチャートの連続性を確認すること。
プラスは105銘柄で上昇率平均は3.92%。
シンボル | 銘柄名 | 直近値 | 格付け | 騰落率 | GCSignal | 配当利回り | PER | PBR | PCFR | PSR | 売買高 |
HOME | AllHome Corp | 7 | - | 23.46 | ◎ | - | - | 9.859 | - | - | 363.6745 |
MAC | MacroAsia Corporation | 5.95 | ☆ | 16.21 | △ | - | 9.92 | 18.594 | 17.047 | 1.83 | 127.6834 |
MG | Millennium Global Holdings, Inc. | 0.14 | ☆ | 14.75 | △ | - | - | 0.066 | - | 0.29 | 0.014 |
BKR | Bright Kindle Resources & Investments Inc. | 0.78 | ☆ | 14.71 | ◎ | - | - | 1.279 | 7945.6 | - | 0.0008 |
MARC | Marcventures Holdings, Inc. | 0.58 | ☆ | 13.73 | ◎ | - | - | 0.296 | 5.957 | - | 0.6606 |
ROX | Roxas Holdings, Inc. | 1.56 | ☆ | 9.09 | △ | - | - | 0.323 | - | 0.45 | 0.7582 |
LR | Leisure & Resorts World Corporation | 1.64 | ☆☆ | 8.61 | △ | - | 10.93 | 0.567 | 1.43 | 0.25 | 3.4309 |
MWIDE | Megawide Construction Corporation | 7 | ☆ | 8.53 | △ | - | 36.84 | 0.083 | 1.404 | 0.88 | 112.5145 |
SCC | Semirara Mining and Power Corporation | 12.76 | ☆ | 8.5 | △ | 9.8 | 6.32 | 11.925 | 43.818 | 1.3 | 55.7523 |
VLL | Vista Land & Lifescapes, Inc. | 4.1 | ☆☆☆ | 8.18 | △ | 6.45 | 4.61 | 0.547 | 1.167 | 1.28 | 55.3869 |
GTCAP | GT Capital Holdings, Inc. | 480 | ☆ | 8.11 | △ | 0.63 | 7.14 | 14.815 | 7.535 | 0.54 | 873.744 |
AGI | Alliance Global Group, Inc. | 7.07 | ☆☆ | 7.94 | △ | - | 4.36 | 0.378 | 2.092 | 0.41 | 218.2014 |
LAND | City & Land Developers, Incorporated | 0.69 | ☆☆ | 7.81 | ▼ | 5.37 | 5.31 | 0.463 | 2.576 | 2.05 | 0.0469 |
CYBR | Cyber Bay Corporation | 0.28 | - | 7.69 | △ | - | - | - | - | - | 0.462 |
FDC | Filinvest Development Corporation | 9 | ☆ | 7.14 | △ | - | 6.38 | 1.11 | 5.403 | 1.06 | 0.0378 |
ATN | ATN Holdings, Inc. | 0.62 | ☆ | 6.9 | △ | - | - | 1.088 | 16.114 | 31.52 | 2.2903 |
STI | STI Education Systems Holdings, Inc. | 0.32 | ☆☆ | 6.67 | △ | 6.25 | 16 | 0.009 | 2.724 | 1.17 | 4.512 |
SGP | Synergy Grid & Development Phils., Inc. | 160 | ☆ | 6.67 | ▼ | - | - | 18.846 | 6434.602 | 770.34 | 0.1376 |
PCOR | Petron Corporation | 3.23 | ☆ | 6.25 | △ | 3.29 | - | 14.043 | - | 0.06 | 14.858 |
PLC | Premium Leisure Corp. | 0.34 | ☆☆ | 6.25 | △ | 15.7 | 2.83 | - | 5.658 | 1.73 | 20.3014 |
(6/6 11:58更新)
株価の変化率は対直前値比になっている。そのため継続的に売買されていない銘柄の場合は異常な変化率になるケースもある。マイナス20%を超える銘柄の場合はシグナルをクリックしチャートの連続性を確認すること。
マイナスは71銘柄で下落率平均は2.08%。
シンボル | 銘柄名 | 直近値 | 格付け | 騰落率 | GCSignal | 配当利回り | PER | PBR | PCFR | PSR | 売買高 |
PSB | Philippine Savings Bank | 48 | ☆ | -7.69 | △ | 6.11 | 6.67 | 2.771 | - | 0.96 | 0.9029 |
ALHI | Anchor Land Holdings, Inc. | 8.21 | ☆☆ | -6.7 | ▼ | - | 10.8 | 1.102 | 0.881 | 1.32 | 0.0057 |
ICT | International Container Terminal Services, Inc. | 100 | ☆ | -5.3 | △ | 3.13 | - | 3333.333 | 542.636 | 2.74 | 318.72 |
PNX | Phoenix Petroleum Philippines, Inc. | 10.9 | ☆☆☆ | -5.22 | ● | 173.58 | 23.7 | 0.398 | 0.674 | 0.16 | 12.3824 |
CEU | Centro Escolar University | 6.01 | ☆ | -4.6 | △ | 3.17 | 75.13 | 0.514 | - | 1.67 | 0.006 |
SFI | Swift Foods, Inc. | 0.105 | - | -4.55 | △ | - | - | - | - | 3.24 | 0.0084 |
CIC | Concepcion Industrial Corporation | 23 | ☆ | -4.17 | △ | 2.92 | 11.5 | 1.75 | 29.122 | 0.64 | 0.0483 |
BSC | Basic Energy Corporation | 0.16 | ☆ | -3.61 | ● | - | - | 0.667 | 20.416 | - | 0.1824 |
IRC | Philippine Infradev Holdings Inc. | 0.82 | ☆ | -3.53 | △ | - | 0.34 | 1.139 | - | 21.13 | 0.8512 |
MBT | Metropolitan Bank & Trust Company | 41.5 | - | -3.49 | △ | 2.33 | 7.28 | 1037.5 | - | 1.45 | 321.8367 |
TEL | PLDT Inc. | 1180 | ☆☆ | -3.28 | ● | 6.53 | 11.92 | 564.593 | 5.659 | 1.49 | 400.5746 |
SMPH | SM Prime Holdings, Inc. | 32.9 | ☆ | -3.24 | △ | - | 25.31 | 548.333 | 10.213 | 8.08 | 429.368 |
MED | MEDCO Holdings, Inc. | 0.3 | - | -3.23 | △ | - | - | 1.5 | - | - | 0.015 |
SM | SM Investments Corporation | 967.5 | ☆ | -2.96 | △ | - | 26.88 | 4.019 | 41.856 | 2.44 | 421.2302 |
SBS | SBS Philippines Corporation | 5.25 | ☆ | -2.78 | ▼ | - | 131.25 | 75 | 6.072 | 6.97 | 0.6557 |
KPH | Keppel Philippines Holdings, Inc. | 5 | ☆ | -2.72 | △ | 2 | 16.13 | 0.133 | 52.27 | 9.87 | 0.004 |
CDC | Cityland Development Corporation | 0.72 | ☆☆ | -2.7 | ▼ | 5.95 | 4.5 | 0.421 | 1.883 | 1.79 | 0.0994 |
AEV | Aboitiz Equity Ventures, Inc. | 50.6 | ☆ | -2.69 | △ | 2.59 | 14.06 | 1.614 | 4.25 | 1.41 | 76.1338 |
AP | Aboitiz Power Corporation | 29 | ☆☆ | -2.68 | △ | 4.08 | 13.81 | 1.7 | 3.615 | 1.72 | 51.1792 |
PIP | Pepsi-Cola Products Philippines, Inc. | 1.86 | ☆☆ | -2.62 | ● | 2.3 | 20.67 | 1.409 | 1.341 | 0.19 | 0.0502 |
(6/6 11:58更新)
売買高は市場人気のバロメータだ。上位銘柄は流動性の高い銘柄といえる。このランキングに突然入ってきた銘柄には注意。何か特別な材料が出た可能性があるからだ。
平均売買高は39.66Mペソ
シンボル | 銘柄名 | 直近値 | 格付け | 騰落率 | GCSignal | 配当利回り | PER | PBR | PCFR | PSR | 売買高 |
GTCAP | GT Capital Holdings, Inc. | 480 | ☆ | 8.11 | △ | 0.63 | 7.14 | 14.815 | 7.535 | 0.54 | 873.744 |
BDO | BDO Unibank, Inc. | 114 | - | 4.59 | △ | 1.1 | 11.63 | - | - | 2.52 | 667.3742 |
BPI | Bank of the Philippine Islands | 78 | - | 1.3 | △ | 2.34 | 12.38 | - | - | 2.69 | 595.1002 |
AC | Ayala Corporation | 793 | ☆ | -0.63 | △ | 1.04 | 10.43 | 1.497 | 24.059 | 1.97 | 493.3332 |
ALI | Ayala Land, Inc. | 38 | ☆ | 1.33 | △ | 1.43 | 19 | 2.659 | 299.202 | 3.83 | 482.0718 |
SMPH | SM Prime Holdings, Inc. | 32.9 | ☆ | -3.24 | △ | - | 25.31 | 548.333 | 10.213 | 8.08 | 429.368 |
SM | SM Investments Corporation | 967.5 | ☆ | -2.96 | △ | - | 26.88 | 4.019 | 41.856 | 2.44 | 421.2302 |
TEL | PLDT Inc. | 1180 | ☆☆ | -3.28 | ● | 6.53 | 11.92 | 564.593 | 5.659 | 1.49 | 400.5746 |
HOME | AllHome Corp | 7 | - | 23.46 | ◎ | - | - | 9.859 | - | - | 363.6745 |
MBT | Metropolitan Bank & Trust Company | 41.5 | - | -3.49 | △ | 2.33 | 7.28 | 1037.5 | - | 1.45 | 321.8367 |
ICT | International Container Terminal Services, Inc. | 100 | ☆ | -5.3 | △ | 3.13 | - | 3333.333 | 542.636 | 2.74 | 318.72 |
SECB | Security Bank Corporation | 102.5 | ☆ | 1.49 | △ | 1.95 | 7.27 | 1.805 | - | 1.39 | 289.3565 |
GLO | Globe Telecom, Inc. | 2170 | ☆☆ | -1.36 | ▼ | 4.51 | 13.4 | 37.285 | 10.722 | 1.73 | 243.4957 |
JFC | Jollibee Foods Corporation | 130 | ☆ | -2.26 | △ | 0.93 | 46.43 | 79.268 | 16.81 | 0.8 | 218.7146 |
AGI | Alliance Global Group, Inc. | 7.07 | ☆☆ | 7.94 | △ | - | 4.36 | 0.378 | 2.092 | 0.41 | 218.2014 |
URC | Universal Robina Corporation | 134 | - | -0.74 | △ | 1.12 | 33.5 | 30.876 | 62.067 | 2.2 | 216.678 |
MPI | Metro Pacific Investments Corporation | 3.38 | ☆ | 2.11 | △ | 4.62 | - | 11.655 | 6.12 | 1.54 | 174.7933 |
RLC | Robinsons Land Corporation | 18.24 | ☆☆ | -1.25 | △ | 1.34 | 10.92 | 1.329 | 2.644 | 2.79 | 162.2412 |
JGS | JG Summit Holdings, Inc. | 62.5 | ☆ | 0 | △ | 0.61 | 17.36 | - | 18.548 | 1.6 | 140.8988 |
PGOLD | Puregold Price Club, Inc. | 46.4 | ☆ | 0 | ▼ | 0.43 | - | 11.29 | 42.273 | - | 128.9085 |
(6/6 11:58更新)
ここでは6本移動平均線と6本遅行線とのゴールデンクロス銘柄をリストアップしている。念のためテクニカル診断ページでほかの判断もチェックする。
新規買いは11銘柄。新規売りは6銘柄。
シンボル | 銘柄名 | 直近値 | 格付け | 騰落率 | GCSignal | 配当利回り | PER | PBR | PCFR | PSR | 売買高 |
HOME | AllHome Corp | 7 | - | 23.46 | ◎ | - | - | 9.859 | - | - | 363.6745 |
ATI | Asian Terminals, Inc. | 16.9 | ☆ | 5.62 | ◎ | 4.26 | - | 1.945 | 60.274 | - | 0.0439 |
BKR | Bright Kindle Resources & Investments Inc. | 0.78 | ☆ | 14.71 | ◎ | - | - | 1.279 | 7945.6 | - | 0.0008 |
CAT | Central Azucarera de Tarlac, Inc. | 13 | ☆ | 0.15 | ◎ | - | 16.88 | 0.766 | 20.983 | 3.29 | 0.013 |
DWC | Discovery World Corporation | 2.01 | ☆☆ | 0 | ◎ | - | - | 1.123 | 1.231 | 1.46 | 0 |
MVC | Mabuhay Vinyl Corporation | 3.5 | ☆☆ | 2.94 | ◎ | - | 6.6 | 0.294 | 9.18 | 1.04 | 0.0175 |
MB | Manila Bulletin Publishing Corporation | 0.38 | ☆ | 0 | ◎ | - | - | 0.016 | 75.176 | 0.88 | 0.0342 |
MARC | Marcventures Holdings, Inc. | 0.58 | ☆ | 13.73 | ◎ | - | - | 0.296 | 5.957 | - | 0.6606 |
NI | NiHAO Mineral Resources International, Inc. | 1.02 | ☆ | 2 | ◎ | - | - | 0.033 | - | - | 0.0235 |
PX | Philex Mining Corporation | 2.38 | - | 3.48 | ◎ | 0.87 | - | - | - | 1.67 | 0.9734 |
RLT | Philippine Realty and Holdings Corporation | 0.241 | - | 0 | ◎ | - | - | - | - | - | 0.0819 |
(6/6 11:58更新)
配当利回りは実績での表示のため、異様に高い場合は注意が必要。業績の悪化が見込まれるか、何らかの理由で株価が急落しているようなときには総合的なパフォーマンスが悪化するケースもあるからだ。つねにランキングされている銘柄なら安心。
全銘柄では平均3.71%。主要30銘柄は2.65%。
シンボル | 銘柄名 | 直近値 | 格付け | 騰落率 | GCSignal | 配当利回り | PER | PBR | PCFR | PSR | 売買高 |
PNX | Phoenix Petroleum Philippines, Inc. | 10.9 | ☆☆☆ | -5.22 | ● | 173.58 | 23.7 | 0.398 | 0.674 | 0.16 | 12.3824 |
ABA | AbaCore Capital Holdings, Inc. | 0.54 | ☆ | 1.89 | △ | 17.15 | 0.54 | 0.206 | - | - | 3.3788 |
PLC | Premium Leisure Corp. | 0.34 | ☆☆ | 6.25 | △ | 15.7 | 2.83 | - | 5.658 | 1.73 | 20.3014 |
ANS | A. Soriano Corporation | 6.2 | ☆☆ | 0 | △ | 12.1 | 7.13 | 0.787 | 24.593 | 1.25 | 0.0763 |
SPC | SPC Power Corporation | 8 | ☆ | -0.99 | △ | 9.94 | 6.15 | 1.062 | 41.107 | 4.32 | 1.744 |
SCC | Semirara Mining and Power Corporation | 12.76 | ☆ | 8.5 | △ | 9.8 | 6.32 | 11.925 | 43.818 | 1.3 | 55.7523 |
BEL | Belle Corporation | 1.45 | ☆☆ | 3.57 | △ | 8.57 | 3.3 | 0.498 | 7.025 | 1.97 | 0.609 |
SHNG | Shang Properties, Inc. | 2.72 | ☆ | 1.12 | △ | 8.36 | 3.53 | 1.289 | - | 0.91 | 0.1197 |
MWC | Manila Water Company, Inc. | 12.54 | ☆☆ | 2.62 | △ | 7.45 | 6.03 | - | 2.436 | 0.99 | 94.2444 |
TEL | PLDT Inc. | 1180 | ☆☆ | -3.28 | ● | 6.53 | 11.92 | 564.593 | 5.659 | 1.49 | 400.5746 |
UBP | Union Bank of the Philippines | 54 | ☆ | -0.92 | △ | 6.48 | 4.54 | - | - | 1.22 | 1.0876 |
VLL | Vista Land & Lifescapes, Inc. | 4.1 | ☆☆☆ | 8.18 | △ | 6.45 | 4.61 | 0.547 | 1.167 | 1.28 | 55.3869 |
CLI | Cebu Landmasters, Inc. | 3.9 | ☆☆ | -1.27 | △ | 6.33 | 3.22 | 0.835 | 1.423 | 0.76 | 1.3299 |
STI | STI Education Systems Holdings, Inc. | 0.32 | ☆☆ | 6.67 | △ | 6.25 | 16 | 0.009 | 2.724 | 1.17 | 4.512 |
MFC | Manulife Financial Corporation | 650 | ☆ | 0 | △ | 6.18 | - | 336.788 | - | 0.49 | 0.0065 |
PSB | Philippine Savings Bank | 48 | ☆ | -7.69 | △ | 6.11 | 6.67 | 2.771 | - | 0.96 | 0.9029 |
DELM | Del Monte Pacific Limited | 4.45 | ☆ | 1.14 | △ | 6.08 | - | 2.514 | - | 0.08 | 0.0979 |
OPM | Oriental Petroleum and Minerals Corporation | 0.008 | ☆ | 0 | ▼ | 6.02 | - | - | 133.891 | 7.86 | 0.152 |
CDC | Cityland Development Corporation | 0.72 | ☆☆ | -2.7 | ▼ | 5.95 | 4.5 | 0.421 | 1.883 | 1.79 | 0.0994 |
SGI | Solid Group, Inc. | 1.05 | ☆☆ | 0 | △ | 5.77 | 13.13 | - | 1.188 | 0.52 | 0.0011 |
(6/12 5:50更新)
PERは四半期決算の実績となっている。低PER銘柄は会社情報や最新ニュースなどで悪材料がないか確認する必要がある。何か問題を抱えている場合、業績が大幅に悪化する可能性もあるので、投資は見送る。問題のない会社なら割安となる。
全銘柄では平均16.4倍。主要30銘柄は14.41倍。
シンボル | 銘柄名 | 直近値 | 格付け | 騰落率 | GCSignal | 配当利回り | PER | PBR | PCFR | PSR | 売買高 |
IRC | Philippine Infradev Holdings Inc. | 0.91 | ☆ | 1.11 | △ | - | 0.37 | 1.264 | - | 23.44 | 1.4041 |
ABA | AbaCore Capital Holdings, Inc. | 0.51 | ☆ | -5.56 | △ | 16.84 | 0.51 | 0.195 | - | - | 8.9847 |
GREEN | Greenergy Holdings Incorporated | 1.63 | ☆ | -2.98 | ◎ | - | 1.01 | 1.964 | 1048.439 | 1970.08 | 9.2014 |
LPZ | Lopez Holdings Corporation | 2.69 | ☆ | 0.37 | △ | 3.85 | 1.55 | 29.889 | 0.821 | - | 1.2885 |
ALCO | Arthaland Corporation | 0.58 | ☆☆ | -1.69 | △ | 2.03 | 2.15 | 0.433 | 0.83 | 0.78 | 0.7198 |
EW | East West Banking Corporation | 7.68 | ☆ | 0.13 | △ | - | 2.4 | 85.333 | - | 0.44 | 8.4572 |
FPH | First Philippine Holdings Corporation | 60 | ☆☆ | -0.17 | △ | 3.33 | 2.58 | 92.308 | 1.772 | 0.24 | 6.453 |
PLC | Premium Leisure Corp. | 0.35 | ☆ | 0 | △ | 14.56 | 2.92 | - | - | 1.75 | 7.2765 |
HI | House of Investments, Inc. | 3.4 | ☆☆☆ | -2.86 | △ | 1.91 | 2.96 | 1.965 | 0.411 | 0.06 | 0.0136 |
COSCO | Cosco Capital, Inc. | 5.57 | ☆☆ | -0.36 | △ | 1.43 | 2.99 | 0.541 | 4.767 | 0.23 | 17.5305 |
BRN | A Brown Company, Inc. | 0.61 | - | 1.67 | △ | - | 3.05 | 0.384 | - | 1.77 | 0.3013 |
ROCK | Rockwell Land Corporation | 1.53 | ☆☆☆ | -6.13 | △ | 5.33 | 3.19 | 1.027 | 1.136 | 0.72 | 0.1622 |
IMP | Imperial Resources, Inc. | 1.26 | - | 0 | △ | - | 3.23 | 1.853 | - | - | 0.0113 |
CPG | Century Properties Group, Inc. | 0.39 | ☆☆ | -2.5 | ● | 2.97 | 3.25 | 0.258 | 0.758 | 0.32 | 2.6715 |
BEL | Belle Corporation | 1.44 | ☆ | 0 | △ | 8.57 | 3.27 | 0.526 | - | 1.95 | 0.4147 |
CLI | Cebu Landmasters, Inc. | 3.97 | ☆☆ | 0 | △ | 6.3 | 3.28 | 0.831 | 400.911 | 0.78 | 1.4014 |
PNB | Philippine National Bank | 22 | - | -1.35 | ● | - | 3.49 | - | - | 0.49 | 18.711 |
SHNG | Shang Properties, Inc. | 2.75 | ☆ | 1.1 | △ | 8.18 | 3.57 | 1.303 | - | 0.92 | 0.484 |
ELI | Empire East Land Holdings, Inc. | 0.29 | ☆ | -3.33 | ◎ | - | 3.63 | - | 27.741 | 0.97 | 2.0706 |
LTG | LT Group, Inc. | 9.13 | ☆ | -0.76 | △ | 1.63 | 3.97 | 1.71 | 6.06 | 1.01 | 10.3881 |
(6/6 11:58更新)
実積による数値。1倍以下は割安といわれるが、極端に低い場合は経営に問題があるケースもあるので、経営状況などを最新の会社情報で確認すること。
全銘柄では平均3.2倍。主要30銘柄は15.46倍。
(6/6 11:58更新)
最終益より信頼性が高いといわれ、同じく1倍以下は現金入超より株価が低いことを表している。
全銘柄では平均3.33倍。主要30銘柄は16.26倍。
シンボル | 銘柄名 | 直近値 | 格付け | 騰落率 | GCSignal | 配当利回り | PER | PBR | PCFR | PSR | 売買高 |
TFHI | Top Frontier Investment Holdings, Inc. | 141 | ☆ | 1.44 | △ | - | 13.82 | 85.976 | 0.171 | 0.05 | 1.0208 |
PMPC | Panasonic Manufacturing Philippines Corporation | 4.13 | ☆☆ | 1.98 | ▼ | - | 7.94 | 0.091 | 0.367 | 0.15 | 0.0041 |
WPI | Waterfront Philippines, Incorporated | 0.4 | ☆☆ | -2.44 | △ | - | 20 | 0.196 | 0.389 | 0.53 | 0.016 |
HI | House of Investments, Inc. | 3.4 | ☆☆ | -1.45 | △ | 1.91 | 2.96 | 1.965 | 0.411 | 0.06 | 0.153 |
TUGS | Harbor Star Shipping Services, Inc. | 0.86 | ☆☆ | 1.18 | △ | - | - | 0.029 | 0.49 | 0.54 | 0.2761 |
ACE | Acesite (Phils.) Hotel Corporation | 1.15 | ☆ | 0 | △ | - | - | 0.353 | 0.541 | 41.21 | 0.0173 |
PNX | Phoenix Petroleum Philippines, Inc. | 10.9 | ☆☆☆ | -5.22 | ● | 173.58 | 23.7 | 0.398 | 0.674 | 0.16 | 12.3824 |
PHN | Phinma Corporation | 8.8 | ☆☆ | 0 | △ | 4.55 | 35.2 | 35.2 | 0.702 | 0.22 | 0.0035 |
ALCO | Arthaland Corporation | 0.54 | ☆☆ | 0 | △ | 2.22 | 2 | 0.403 | 0.773 | 0.73 | 0.5341 |
LPZ | Lopez Holdings Corporation | 2.63 | ☆ | 1.94 | △ | 3.76 | 1.51 | 29.222 | 0.803 | - | 3.703 |
ALHI | Anchor Land Holdings, Inc. | 8.21 | ☆☆ | -6.7 | ▼ | - | 10.8 | 1.102 | 0.881 | 1.32 | 0.0057 |
SMC | San Miguel Corporation | 101.4 | ☆☆ | 1.4 | △ | 1.4 | 32.71 | 2.611 | 0.89 | 0.25 | 39.1688 |
CPG | Century Properties Group, Inc. | 0.41 | ☆☆ | 0 | △ | 2.94 | 3.15 | 0.273 | 0.945 | 0.34 | 2.3042 |
ABSP | ABS-CBN Holdings Corporation | 14.8 | ☆☆ | 4.96 | △ | - | 4.28 | 0.343 | 1.014 | 0.31 | 2.9807 |
ABS | ABS-CBN Corporation | 16.08 | ☆☆ | 3.61 | △ | - | 4.65 | 0.373 | 1.102 | 0.31 | 9.6062 |
AT | Atlas Consolidated Mining and Development Corporation | 1.93 | ☆☆ | 2.12 | △ | - | - | 0.194 | 1.104 | 0.44 | 0.2818 |
ROCK | Rockwell Land Corporation | 1.52 | ☆☆☆ | 0.66 | △ | 5.47 | 3.17 | 1.02 | 1.128 | 0.72 | 0.2006 |
ACEPH | AC Energy Philippines, Inc. | 2.29 | ☆☆ | 2.69 | △ | - | - | - | 1.164 | 0.97 | 15.1621 |
VLL | Vista Land & Lifescapes, Inc. | 4.1 | ☆☆☆ | 8.18 | △ | 6.45 | 4.61 | 0.547 | 1.167 | 1.28 | 55.3869 |
FPH | First Philippine Holdings Corporation | 60.9 | ☆☆ | 6.1 | △ | 3.42 | 2.61 | 93.692 | 1.173 | 0.24 | 25.9434 |
(6/6 11:58更新)
売上は計上方法がマチマチであり、これだけで株価水準を測るのは危険。ほかの尺度と併用して使用する。
全銘柄では平均5.24倍。主要30銘柄は1.81倍。
シンボル | 銘柄名 | 直近値 | 格付け | 騰落率 | GCSignal | 配当利回り | PER | PBR | PCFR | PSR | 売買高 |
TFHI | Top Frontier Investment Holdings, Inc. | 141 | ☆ | 1.44 | △ | - | 13.82 | 85.976 | 0.171 | 0.05 | 1.0208 |
HI | House of Investments, Inc. | 3.4 | ☆☆ | -1.45 | △ | 1.91 | 2.96 | 1.965 | 0.411 | 0.06 | 0.153 |
PCOR | Petron Corporation | 3.23 | ☆ | 6.25 | △ | 3.29 | - | 14.043 | - | 0.06 | 14.858 |
DELM | Del Monte Pacific Limited | 4.45 | ☆ | 1.14 | △ | 6.08 | - | 2.514 | - | 0.08 | 0.0979 |
MRSGI | Metro Retail Stores Group, Inc. | 1.61 | ☆ | -2.42 | △ | 3.59 | 8.94 | - | - | 0.15 | 5.2889 |
PMPC | Panasonic Manufacturing Philippines Corporation | 4.13 | ☆☆ | 1.98 | ▼ | - | 7.94 | 0.091 | 0.367 | 0.15 | 0.0041 |
LSC | Lorenzo Shipping Corporation | 0.84 | ☆ | 5 | △ | - | - | 8.4 | - | 0.16 | 0.0008 |
PNX | Phoenix Petroleum Philippines, Inc. | 10.9 | ☆☆☆ | -5.22 | ● | 173.58 | 23.7 | 0.398 | 0.674 | 0.16 | 12.3824 |
SSP | SFA Semicon Philippines Corporation | 1.34 | ☆ | -1.47 | △ | - | - | 0.008 | 1179.309 | 0.17 | 8.8534 |
PIP | Pepsi-Cola Products Philippines, Inc. | 1.86 | ☆☆ | -2.62 | ● | 2.3 | 20.67 | 1.409 | 1.341 | 0.19 | 0.0502 |
SSI | SSI Group, Inc. | 1.26 | ☆ | 3.28 | △ | 1.2 | 5.73 | 0.486 | 13.267 | 0.2 | 6.6112 |
PHN | Phinma Corporation | 8.8 | ☆☆ | 0 | △ | 4.55 | 35.2 | 35.2 | 0.702 | 0.22 | 0.0035 |
COSCO | Cosco Capital, Inc. | 5.55 | ☆☆ | 0.36 | △ | 1.44 | 2.98 | 0.539 | 4.75 | 0.23 | 22.0413 |
IMI | Integrated Micro-Electronics, Inc. | 6.05 | ☆ | 2.37 | △ | - | - | 8.768 | 2540.313 | 0.23 | 2.6463 |
BCOR | Berjaya Philippines Inc. | 2.17 | ☆☆ | 0.46 | △ | - | 19.73 | 1.136 | 23.943 | 0.24 | 0.0738 |
EEI | EEI Corporation | 5.5 | ☆☆ | 3.97 | △ | 3.83 | 5.79 | 0.174 | 101.659 | 0.24 | 15.5777 |
BCOR | Berjaya Philippines Inc. | 2.17 | ☆☆ | 0.46 | △ | - | 19.73 | 1.136 | 23.943 | 0.24 | 0.0738 |
LR | Leisure & Resorts World Corporation | 1.64 | ☆☆ | 8.61 | △ | - | 10.93 | 0.567 | 1.43 | 0.25 | 3.4309 |
SMC | San Miguel Corporation | 101.4 | ☆☆ | 1.4 | △ | 1.4 | 32.71 | 2.611 | 0.89 | 0.25 | 39.1688 |
MG | Millennium Global Holdings, Inc. | 0.14 | ☆ | 14.75 | △ | - | - | 0.066 | - | 0.29 | 0.014 |
(6/6 11:58更新)
前日比での出来高の増減。出来高が急増した銘柄では何か材料が出た可能性がある。
出来高増加は96銘柄 うち10倍以上になったのは9銘柄。減少は114銘柄。10分の1以下に減少したのは0銘柄。
シンボル | 銘柄名 | 直近値 | 格付け | 騰落率 | GCSignal | 配当利回り | PER | PBR | PCFR | PSR | 売買高 |
ARA | Araneta Properties, Inc. | 1.05 | - | 0 | △ | - | - | 1.167 | 107.086 | 44.62 | 0.7581 |
ROX | Roxas Holdings, Inc. | 1.56 | ☆ | 9.09 | △ | - | - | 0.323 | - | 0.45 | 0.7582 |
PRC | Philippine Racing Club, Inc. | 8 | ☆ | -2.44 | ▼ | 1 | 5.3 | 1.26 | 27.465 | 1.69 | 0.3688 |
SEVN | Philippine Seven Corporation | 134.5 | - | 0.37 | △ | 0.37 | 70.79 | - | 30.002 | 1.87 | 4.0552 |
HVN | Golden Bria Holdings, Inc. | 320 | - | 1.65 | △ | - | 133.33 | 242.424 | 259.261 | 36.01 | 1.0144 |
AT | Atlas Consolidated Mining and Development Corporation | 1.93 | ☆☆ | 2.12 | △ | - | - | 0.194 | 1.104 | 0.44 | 0.2818 |
STR | Starmalls, Inc. | 4.07 | ☆ | 5.71 | △ | 1.4 | 13.13 | - | 2.029 | 5.31 | 3.3862 |
PSB | Philippine Savings Bank | 48 | ☆ | -7.69 | △ | 6.11 | 6.67 | 2.771 | - | 0.96 | 0.9029 |
LR | Leisure & Resorts World Corporation | 1.64 | ☆☆ | 8.61 | △ | - | 10.93 | 0.567 | 1.43 | 0.25 | 3.4309 |
MA | Manila Mining Corporation | 0.006 | ☆ | 0 | ▼ | - | - | 0.017 | 18.854 | - | 0.06 |
DMW | D.M. Wenceslao & Associates, Incorporated | 6.6 | - | -1.49 | △ | 0.68 | 9.43 | 20.625 | - | 6.38 | 4.1059 |
PBB | Philippine Business Bank | 9.31 | ☆ | 2.2 | ● | - | 5.01 | 5.476 | - | 0.73 | 1.8527 |
GERI | Global-Estate Resorts, Inc. | 0.79 | ☆ | -2.47 | △ | - | 5.64 | - | 5.569 | 1.11 | 0.9085 |
LAND | City & Land Developers, Incorporated | 0.69 | ☆☆ | 7.81 | ▼ | 5.37 | 5.31 | 0.463 | 2.576 | 2.05 | 0.0469 |
CROWN | Crown Asia Chemicals Corporation | 1.77 | ☆ | -1.12 | △ | 4.52 | 8.05 | 0.962 | 158.6 | 0.78 | 0.0354 |
COAL | Coal Asia Holdings Incorporated | 0.186 | ☆ | -0.53 | △ | - | - | 0.192 | 42.71 | - | 0.0856 |
PRIM | Prime Media Holdings, Inc. | 0.8 | ☆ | 0 | △ | - | 26.67 | 0.053 | - | 264.62 | 0.124 |
HOUSE | 8990 Holdings, Inc. | 10.38 | ☆ | 1.76 | △ | - | 10.48 | 1.756 | - | 4.19 | 0.6332 |
ACEX | ACE Enexor, Inc. | 6.94 | - | 2.97 | △ | - | - | 0.11 | - | - | 1.4199 |
HOME | AllHome Corp | 7 | - | 23.46 | ◎ | - | - | 9.859 | - | - | 363.6745 |